freightliner Trucks For Sale
Stock # | #55258 |
---|
Mileage | 319,029 |
Stock # | #55128 |
---|
Mileage | 141,822 |
---|
Engine | Cummins L9 (300hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 14000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #55125 |
---|
Mileage | 187,059 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7l |
---|
Trans | Allison 2500 HS 6 Spd Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |
Stock # | #55121 |
---|
Mileage | 274,245 |
---|
Engine | Cummins ISL (350hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 14600 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #55120 |
---|
Mileage | 256,671 |
---|
Engine | Cummins ISL (350hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 14600 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #55118 |
---|
Mileage | 158,132 |
---|
Engine | Cummins ISB (280hp) |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air Ride |
Stock # | #55117 |
---|
Mileage | 305,444 |
---|
Engine | Cummins ISL (350hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 14600 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #55115 |
---|
Mileage | 409,726 |
---|
Engine | Detroit DD15 (505hp) |
---|
Trans | Detroit DT12-0A 12 Spd Auto |
---|
Wheelbase | 190" |
---|
Axle Type | Tandem 12000 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #55114 |
---|
Mileage | 289,253 |
---|
Engine | Cummins ISL (350hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 14600 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #55097 |
---|
Mileage | 184,184 |
---|
Engine | Cummins ISL (300hp) |
---|
Trans | Allison 3000 HS 6 Spd Auto |
---|
Axle Type | Tandem 14700 F / 40000 R |
---|
Suspension | Air Ride |
Stock # | #55096 |
---|
Mileage | 220,517 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7 |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air |
Stock # | #55095 |
---|
Mileage | 241,522 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air Ride |
Stock # | #54223 |
---|
Mileage | 238,292 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500HS Auto |
---|
Axle Type | Single 8000 F / 19000 R |
---|
Suspension | Air Ride |
Stock # | #54218 |
---|
Mileage | 179,027 |
---|
Engine | Cummins ISB (250hp) |
---|
Eng Size | 6.7 |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
Stock # | #54217 |
---|
Mileage | 93,306 |
---|
Engine | Cummins ISB (250hp) |
---|
Trans | Allison 2500 HS Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air |
PTO READY
Stock # | #54193 |
---|
Mileage | 211,153 |
---|
Engine | Cummins (250hp) |
---|
Trans | Allison 2500 Auto |
---|
Axle Type | Single 12000 F / 21000 R |
---|
Suspension | Air Ride |