Cab Chassis Trucks For Sale
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55273 | 
|---|
| Mileage | 211,598 | 
|---|
| Engine | Hino   (220hp) | 
|---|
| Trans | Allison 2200 HS 6 Spd Auto | 
|---|
| Axle Type | Single | 
|---|
| Suspension | Spring | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55170 | 
|---|
| Mileage | 150,298 | 
|---|
| Engine | Cummins  ISL 300 (300hp) | 
|---|
| Trans | Allison 3000HS 6 Spd Auto | 
|---|
| Wheelbase | 274" | 
|---|
| Axle Type | Tandem 12000 F /  40000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55169 | 
|---|
| Mileage | 210,968 | 
|---|
| Engine | Cummins  ISL (300hp) | 
|---|
| Trans | Allison 3000HS 6 Spd Auto | 
|---|
| Wheelbase | 274" | 
|---|
| Axle Type | Tandem 12000 F /  20000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55129 | 
|---|
| Mileage | 201,588 | 
|---|
| Engine | Cummins  ISB (250hp) | 
|---|
| Trans | Allison 2500HS 6 Spd Auto | 
|---|
| Axle Type | Single 12000 F /  21000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55126 | 
|---|
| Mileage | 228,187 | 
|---|
| Engine | Cummins  ISB (250hp) | 
|---|
| Eng Size | 6.7 | 
|---|
| Trans | Allison 2500HS 6 Spd Auto | 
|---|
| Axle Type | Single 12000 F /  21000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55125 | 
|---|
| Mileage | 187,059 | 
|---|
| Engine | Cummins  ISB (250hp) | 
|---|
| Eng Size | 6.7l | 
|---|
| Trans | Allison 2500 HS 6 Spd Auto | 
|---|
| Axle Type | Single 12000 F /  21000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55121 | 
|---|
| Mileage | 274,245 | 
|---|
| Engine | Cummins  ISL (350hp) | 
|---|
| Trans | Allison 3000 HS 6 Spd Auto | 
|---|
| Axle Type | Tandem 14600 F /  40000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55120 | 
|---|
| Mileage | 256,671 | 
|---|
| Engine | Cummins  ISL (350hp) | 
|---|
| Trans | Allison 3000 HS 6 Spd Auto | 
|---|
| Axle Type | Tandem 14600 F /  40000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55119 | 
|---|
| Mileage | 249,850 | 
|---|
| Engine | Cummins  ISL (350hp) | 
|---|
| Trans | Allison 3000 HS 6 Spd Auto | 
|---|
| Axle Type | Tandem 14600 F /  40000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55118 | 
|---|
| Mileage | 158,132 | 
|---|
| Engine | Cummins  ISB (280hp) | 
|---|
| Trans | Allison 2500 HS Auto | 
|---|
| Axle Type | Single 8000 F /  19000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55117 | 
|---|
| Mileage | 305,444 | 
|---|
| Engine | Cummins  ISL (350hp) | 
|---|
| Trans | Allison 3000 HS 6 Spd Auto | 
|---|
| Axle Type | Tandem 14600 F /  40000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55114 | 
|---|
| Mileage | 289,253 | 
|---|
| Engine | Cummins  ISL (350hp) | 
|---|
| Trans | Allison 3000 HS 6 Spd Auto | 
|---|
| Axle Type | Tandem 14600 F /  40000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55097 | 
|---|
| Mileage | 184,184 | 
|---|
| Engine | Cummins  ISL (300hp) | 
|---|
| Trans | Allison 3000 HS 6 Spd Auto | 
|---|
| Axle Type | Tandem 14700 F /  40000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55095 | 
|---|
| Mileage | 241,522 | 
|---|
| Engine | Cummins  ISB (250hp) | 
|---|
| Trans | Allison 2500HS Auto | 
|---|
| Axle Type | Single 8000 F /  19000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #55014 | 
|---|
| Mileage | 175,483 | 
|---|
| Engine | Hino   (220hp) | 
|---|
| Trans | Allison 2200 HS Auto | 
|---|
| Axle Type | Single | 
|---|
| Suspension | Spring | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #54223 | 
|---|
| Mileage | 238,292 | 
|---|
| Engine | Cummins  ISB (250hp) | 
|---|
| Trans | Allison 2500HS Auto | 
|---|
| Axle Type | Single 8000 F /  19000 R | 
|---|
| Suspension | Air Ride | 
|---|
				
		
			 
		  
		
	   
 
		
	
	
		
		
		
		
		
			
			
			
			
			
			
				
		| Stock # | #54218 | 
|---|
| Mileage | 179,027 | 
|---|
| Engine | Cummins  ISB (250hp) | 
|---|
| Eng Size | 6.7 | 
|---|
| Trans | Allison 2500 HS Auto | 
|---|
| Axle Type | Single 12000 F /  21000 R | 
|---|
| Suspension | Air | 
|---|